There are no items in your bag. Click here to continue shopping.
Sizing Information
The following size chart is a guide to assist you to select your size.
Measurements are indicative of body measurements and not our garments’ measurements.
All measurements are in centimetres.
Yarra Trail Regular
Size | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
8 (XS) | 87 | 69 | 95 |
10 (S) | 92 | 74 | 100 |
12 (M) | 97 | 79 | 105 |
14 (L) | 102 | 84 | 110 |
16 (XL) | 107 | 89 | 115 |
18 (XXL) | 112 | 94 | 120 |
Yarra Trail Petite
Size | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
8 (XS) | 87 | 69 | 95 |
10 (S) | 92 | 74 | 100 |
12 (M) | 97 | 79 | 105 |
14 (L) | 102 | 84 | 110 |
16 (XL) | 107 | 89 | 115 |
Yarra Trail Plus Size – Pants, Vests & Shirts
Size | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
16 | 115 | 96 | 120 |
18 | 120 | 101 | 125 |
20 | 125 | 106 | 130 |
22 | 130 | 111 | 135 |
24 | 135 | 116 | 140 |
Yarra Trail Plus Size – Knitwear & Tees
Size | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 115 | 96 | 120 |
M | 122 | 103 | 127 |
L | 129 | 110 | 134 |
XL | 136 | 117 | 141 |
Marco Polo
Size | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
8 (XS) | 86-88 | 72-74 | 95-97 |
10 (S) | 91-93 | 77-79 | 100-102 |
12 (M) | 96-98 | 82-84 | 105-107 |
14 (L) | 101-103 | 87-89 | 110-112 |
16 (XL) | 106-108 | 92-94 | 115-117 |
18 (XXL) | 106-108 | 92-94 | 120-122 |
Item added to wishlist